Quantity
Price
Total price
1
$1.1850
$1.1850
10
$1.0200
$10.2000
25
$0.9300
$23.2500
50
$0.8550
$42.7500
100
$0.7500
$75.0000
250
$0.7200
$180.0000
500
$0.6150
$307.5000
1000
$0.5400
$540.0000
3000
$0.5250
$1,575.0000
6000
$0.5100
$3,060.0000
15000
$0.4950
$7,425.0000
30000
$0.4800
$14,400.0000
| TYPE | DESCRIPTION |
| Mfr | Sumida Corporation |
| Series | 0410CDMCC/DS |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Nonstandard |
| Size / Dimension | 0.173" L x 0.165" W (4.40mm x 4.20mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Molded |
| Operating Temperature | -55°C ~ 125°C |
| DC Resistance (DCR) | 11.7mOhm Max |
| Current - Saturation (Isat) | 9.2A |
| Material - Core | Metal |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | SMD |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Inductance | 220 nH |
| Current Rating (Amps) | 9 A |
