Quantity
Price
Total price
1
$0.4350
$0.4350
10
$0.3000
$3.0000
100
$0.1500
$15.0000
500
$0.1200
$60.0000
1000
$0.0900
$90.0000
3000
$0.0750
$225.0000
6000
$0.0600
$360.0000
9000
$0.0600
$540.0000
30000
$0.0600
$1,800.0000
75000
$0.0450
$3,375.0000
150000
$0.0450
$6,750.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Configuration | 1 Pair Common Anode |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 15 V |
| Impedance (Max) (Zzt) | 30 Ohms |
| Supplier Device Package | SOT-23 |
| Grade | Automotive |
| Power - Max | 300 mW |
| Current - Reverse Leakage @ Vr | 100 nA @ 11 V |
| Qualification | AEC-Q101 |
