Quantity
Price
Total price
1
$4.8900
$4.8900
10
$4.2000
$42.0000
25
$4.1100
$102.7500
50
$4.0050
$200.2500
100
$3.3150
$331.5000
250
$3.1200
$780.0000
500
$2.9250
$1,462.5000
1000
$2.7900
$2,790.0000
5000
$2.5350
$12,675.0000
| TYPE | DESCRIPTION |
| Mfr | Qualcomm® RF Front-End (RFFE) filter products |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 9-SMD, No Lead |
| Mounting Type | Surface Mount |
| Type | Duplexer |
| Frequency Bands (Low / High) | 746MHz ~ 756MHz / 777MHz ~ 787MHz |
| Low Band Attenuation (min / max dB) | 54.00dB / 58.00dB |
| High Band Attenuation (min / max dB) | 50.00dB / 57.00dB |
