Quantity
Price
Total price
1
$4.4850
$4.4850
10
$4.0350
$40.3500
25
$3.8100
$95.2500
100
$3.3000
$330.0000
250
$3.1350
$783.7500
500
$2.8050
$1,402.5000
1000
$2.3700
$2,370.0000
3000
$2.2500
$6,750.0000
6000
$2.1750
$13,050.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | bqTINY™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 10-VFDFN Exposed Pad |
| Number of Cells | 1 |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Battery Chemistry | Lithium Ion/Polymer |
| Supplier Device Package | 10-VSON (3x3) |
| Charge Current - Max | 1A |
| Programmable Features | Current, Timer |
| Fault Protection | Short Circuit |
| Voltage - Supply (Max) | 16.5V |
| Battery Pack Voltage | 4.2V |
| Current - Charging | Constant - Programmable |
