Quantity
Price
Total price
1
$0.4950
$0.4950
10
$0.3450
$3.4500
100
$0.1650
$16.5000
500
$0.1350
$67.5000
1000
$0.0900
$90.0000
3000
$0.0900
$270.0000
6000
$0.0750
$450.0000
9000
$0.0600
$540.0000
30000
$0.0600
$1,800.0000
75000
$0.0600
$4,500.0000
150000
$0.0450
$6,750.0000
| TYPE | DESCRIPTION |
| Mfr | Central Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 4 ns |
| Technology | Standard |
| Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
| Current - Average Rectified (Io) | 250mA |
| Supplier Device Package | SOT-23 |
| Operating Temperature - Junction | -65°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 75 V |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA |
| Current - Reverse Leakage @ Vr | 25 nA @ 20 V |
