Quantity
Price
Total price
1
$7.8300
$7.8300
10
$6.5550
$65.5500
25
$5.9850
$149.6250
40
$5.1300
$205.2000
80
$4.6950
$375.6000
240
$4.5600
$1,094.4000
440
$4.4100
$1,940.4000
960
$4.1250
$3,960.0000
2400
$3.9900
$9,576.0000
| TYPE | DESCRIPTION |
| Mfr | CODACA |
| Series | CPCF2016A |
| Package | Tray |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Nonstandard |
| Size / Dimension | 0.858" L x 0.650" W (21.80mm x 16.50mm) |
| Mounting Type | Through Hole |
| Shielding | Shielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 12.4mOhm Max |
| Current - Saturation (Isat) | 7.5A |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 100 kHz |
| Height - Seated (Max) | 0.571" (14.50mm) |
| Inductance | 47 µH |
| Current Rating (Amps) | 12 A |
