Quantity
Price
Total price
1
$0.9150
$0.9150
10
$0.7950
$7.9500
100
$0.5400
$54.0000
500
$0.4500
$225.0000
1500
$0.3900
$585.0000
3000
$0.3450
$1,035.0000
7500
$0.3300
$2,475.0000
10500
$0.3000
$3,150.0000
37500
$0.3000
$11,250.0000
| TYPE | DESCRIPTION |
| Mfr | TSC (Taiwan Semiconductor) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, Gull Wing |
| Mounting Type | Surface Mount |
| Diode Type | Single Phase |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | DBLS |
| Voltage - Peak Reverse (Max) | 600 V |
| Current - Average Rectified (Io) | 2 A |
| Voltage - Forward (Vf) (Max) @ If | 1.15 V @ 2 A |
| Current - Reverse Leakage @ Vr | 2 µA @ 600 V |
