Quantity
Price
Total price
1
$2.1000
$2.1000
20
$1.7100
$34.2000
100
$1.3350
$133.5000
500
$1.1250
$562.5000
1000
$0.9150
$915.0000
2000
$0.8700
$1,740.0000
5000
$0.8250
$4,125.0000
10000
$0.7950
$7,950.0000
| TYPE | DESCRIPTION |
| Mfr | TSC (Taiwan Semiconductor) |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 4-SIP, GBU |
| Mounting Type | Through Hole |
| Diode Type | Single Phase |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Technology | Standard |
| Supplier Device Package | GBU |
| Voltage - Peak Reverse (Max) | 1 kV |
| Current - Average Rectified (Io) | 10 A |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1.5 A |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V |
