Quantity
Price
Total price
1
$12.5550
$12.5550
10
$11.3400
$113.4000
25
$10.8150
$270.3750
80
$9.3900
$751.2000
230
$8.9700
$2,063.1000
440
$8.1750
$3,597.0000
945
$7.1100
$6,718.9500
| TYPE | DESCRIPTION |
| Mfr | MaxLinear |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 56-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Function | Ethernet |
| Interface | SGMII |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 3.3V |
| Supplier Device Package | 56-VQFN (7x7) |
| Number of Circuits | 1 |
