Quantity
Price
Total price
1
$7.7550
$7.7550
10
$6.9600
$69.6000
25
$6.5850
$164.6250
80
$5.7000
$456.0000
230
$5.4150
$1,245.4500
440
$4.8600
$2,138.4000
945
$4.0950
$3,869.7750
2600
$3.8850
$10,101.0000
| TYPE | DESCRIPTION |
| Mfr | MaxLinear |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 105-VFLGA Exposed Pad |
| Function | Switch |
| Interface | RGMII, SGMII, SPI, UART |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Voltage - Supply | 1.05V ~ 1.15V |
| Protocol | Ethernet |
| Standards | IEEE 802.3, 10/100/1000 Base-T/TX PHY |
| Supplier Device Package | 105-LLGA (8x8) |
