Quantity
Price
Total price
1
$9.8400
$9.8400
10
$8.8350
$88.3500
25
$8.3550
$208.8750
100
$7.2450
$724.5000
250
$6.8700
$1,717.5000
500
$6.1650
$3,082.5000
1000
$5.1900
$5,190.0000
2500
$4.2450
$10,612.5000
| TYPE | DESCRIPTION |
| Mfr | Maxim Integrated / Analog Devices |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 24-WFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Type | Laser Diode Driver (Fiber Optic) |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 3V ~ 3.6V |
| Data Rate | 2.5Gbps |
| Current - Modulation | 85mA |
| Current - Bias | 70 mA |
| Supplier Device Package | 24-TQFN (4x4) |
| Number of Channels | 1 |
| Current - Supply | 32 mA |
