Quantity
Price
Total price
1
$19.0950
$19.0950
10
$17.5500
$175.5000
25
$16.8150
$420.3750
100
$14.8200
$1,482.0000
250
$14.0850
$3,521.2500
500
$13.1850
$6,592.5000
1000
$12.0900
$12,090.0000
| TYPE | DESCRIPTION |
| Mfr | MATRIX Industries |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 10-WFDFN Exposed Pad |
| Voltage - Output | 4.2V |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Voltage - Input | 0V ~ 1.98V |
| Operating Temperature | -40°C ~ 85°C |
| Applications | Converter, Energy Harvesting |
| Supplier Device Package | 10-DFN (3x3) |
