Quantity
Price
Total price
1
$12.2250
$12.2250
25
$10.2000
$255.0000
100
$9.2700
$927.0000
1000
$9.2700
$9,270.0000
| TYPE | DESCRIPTION |
| Mfr | Roving Networks (Microchip Technology) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 24-VFQFN Exposed Pad, 24-MLF® |
| Mounting Type | Surface Mount |
| Type | Laser Diode Controller (Fiber Optic) |
| Operating Temperature | -40°C ~ 105°C |
| Voltage - Supply | 3V ~ 3.6V |
| Data Rate | 10Gbps |
| Supplier Device Package | 24-MLF® (3x3) |
| Number of Channels | 1 |
| Current - Supply | 2.3 mA |
