Quantity
Price
Total price
1
$0.1650
$0.1650
10
$0.1200
$1.2000
100
$0.0600
$6.0000
500
$0.0450
$22.5000
1000
$0.0300
$30.0000
3000
$0.0300
$90.0000
6000
$0.0300
$180.0000
9000
$0.0300
$270.0000
30000
$0.0150
$450.0000
75000
$0.0150
$1,125.0000
150000
$0.0150
$2,250.0000
| TYPE | DESCRIPTION |
| Mfr | EVVO Semi |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 750mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 1V |
| Frequency - Transition | 250MHz |
| Supplier Device Package | SOT-23 |
| Current - Collector (Ic) (Max) | 600 mA |
| Voltage - Collector Emitter Breakdown (Max) | 40 V |
| Power - Max | 300 mW |
