Quantity
Price
Total price
1
$0.3000
$0.3000
10
$0.2100
$2.1000
100
$0.1200
$12.0000
500
$0.0900
$45.0000
1000
$0.0600
$60.0000
3000
$0.0450
$135.0000
6000
$0.0450
$270.0000
9000
$0.0450
$405.0000
30000
$0.0450
$1,350.0000
75000
$0.0300
$2,250.0000
150000
$0.0300
$4,500.0000
| TYPE | DESCRIPTION |
| Mfr | EVVO Semi |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 200mV @ 2mA, 20mA |
| Current - Collector Cutoff (Max) | 250nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 10V |
| Frequency - Transition | 50MHz |
| Supplier Device Package | SOT-23 |
| Current - Collector (Ic) (Max) | 300 mA |
| Voltage - Collector Emitter Breakdown (Max) | 300 V |
| Power - Max | 350 mW |
