Quantity
Price
Total price
1
$57.5100
$57.5100
10
$53.3400
$533.4000
25
$51.4350
$1,285.8750
40
$50.1600
$2,006.4000
135
$43.9500
$5,933.2500
270
$42.7350
$11,538.4500
| TYPE | DESCRIPTION |
| Mfr | Everspin Technologies, Inc. |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 44-TSOP (0.400", 10.16mm Width) |
| Mounting Type | Surface Mount |
| Memory Size | 4Mbit |
| Memory Type | Non-Volatile |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Voltage - Supply | 3V ~ 3.6V |
| Technology | MRAM (Magnetoresistive RAM) |
| Memory Format | RAM |
| Supplier Device Package | 44-TSOP2 |
| Grade | Automotive |
| Write Cycle Time - Word, Page | 35ns |
| Memory Interface | Parallel |
| Access Time | 35 ns |
| Memory Organization | 512K x 8 |
| DigiKey Programmable | Not Verified |
| Qualification | AEC-Q100 |
