Quantity
Price
Total price
1
$1.3950
$1.3950
10
$1.2450
$12.4500
25
$1.1850
$29.6250
100
$0.9750
$97.5000
250
$0.9000
$225.0000
500
$0.7950
$397.5000
1000
$0.6300
$630.0000
2500
$0.5850
$1,462.5000
5000
$0.5550
$2,775.0000
12500
$0.5400
$6,750.0000
25000
$0.5250
$13,125.0000
| TYPE | DESCRIPTION |
| Mfr | Ignion |
| Series | DUO mXTEND™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Frequency Range | 1.56GHz ~ 10.6GHz |
| Applications | 5G, Beidou, BT, Galileo, GNSS, GPS, UWB |
| Gain | 2.6dBi |
| Termination | Solder |
| Number of Bands | 3 |
| VSWR | 2.5 |
| Antenna Type | Chip |
| Height (Max) | 0.079" (2.00mm) |
| Frequency Group | Ultra Wide Band |
| Frequency (Center/Band) | 1.561GHz, 1.575GHz, 1.606GHz, 2.45GHz, 3.5GHz, 3.7GHz, 3.4Ghz, 4.0GHz, 4.5GHz, 5.0GHz , 5.5GHz, 6.1GHz, 6.6GHz, 7.1GHz, 7.7GHz, 8.2GHz, 8.7GHz, 9.2GHz, 9.8GHz, 10.3GHz |
| RF Family/Standard | Bluetooth, Cellular, Navigation, WiFi |
