Quantity
Price
Total price
1
$2,310.0000
$2,310.0000
5
$2,217.6000
$11,088.0000
10
$2,125.2000
$21,252.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Connector Type | SMA-FEMALE |
| Frequency | 1 GHz ~ 2 GHz |
| Type | Circulator |
| Insertion Loss | 0.6dB (Max) |
| VSWR | 1.35 |
| Isolation | 18dB (Min) |
| Power - Average Forward | 100 W |
