Quantity
Price
Total price
1
$1,560.0000
$1,560.0000
5
$1,497.6000
$7,488.0000
10
$1,435.2000
$14,352.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Connector Type | SMA-FEMALE |
| Frequency | 11 GHz ~ 18 GHz |
| Type | Isolator |
| Insertion Loss | 1.2dB (Max) |
| VSWR | 1.25 |
| Isolation | 40dB (min) |
| Supplier Device Package | Module |
| Power - Average Forward | 5 W |
