Quantity
Price
Total price
1
$0.4950
$0.4950
10
$0.3450
$3.4500
100
$0.1800
$18.0000
500
$0.1350
$67.5000
1000
$0.1050
$105.0000
3000
$0.0900
$270.0000
6000
$0.0900
$540.0000
9000
$0.0750
$675.0000
30000
$0.0750
$2,250.0000
75000
$0.0600
$4,500.0000
150000
$0.0600
$9,000.0000
| TYPE | DESCRIPTION |
| Mfr | PANJIT |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | SC-70, SOT-323 |
| Mounting Type | Surface Mount |
| Configuration | 1 Pair Common Anode |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Voltage - Zener (Nom) (Vz) | 12 V |
| Impedance (Max) (Zzt) | 22 Ohms |
| Supplier Device Package | SOT-323 |
| Grade | Automotive |
| Power - Max | 200 mW |
| Current - Reverse Leakage @ Vr | 100 nA @ 9 V |
| Qualification | AEC-Q101 |
