Quantity
Price
Total price
1
$11.9700
$11.9700
10
$10.1400
$101.4000
50
$9.0150
$450.7500
100
$8.6100
$861.0000
250
$8.0700
$2,017.5000
500
$7.6650
$3,832.5000
| TYPE | DESCRIPTION |
| Mfr | ANYSOLAR |
| Series | IXOLAR™ |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | Cells |
| Size / Dimension | 1.772" L x 1.142" W x 0.083" H (45.00mm x 29.00mm x 2.10mm) |
| Type | Monocrystalline |
| Operating Temperature | -40°C ~ 90°C |
| Voltage @ Pmpp | 4.46 V |
| Current @ Pmpp | 55.1 mA |
| Voltage - Open Circuit | 5.53 V |
| Current - Short Circuit (Isc) | 58.6 mA |
| Power (Watts) - Max | 246 mW |
