Quantity
Price
Total price
1
$10.3950
$10.3950
25
$8.2500
$206.2500
50
$7.8450
$392.2500
100
$7.5000
$750.0000
250
$7.0050
$1,751.2500
500
$6.6450
$3,322.5000
| TYPE | DESCRIPTION |
| Mfr | ANYSOLAR |
| Series | IXOLAR™ |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | Cells |
| Size / Dimension | 0.945" L x 1.417" W x 0.071" H (24.00mm x 36.00mm x 1.80mm) |
| Type | Monocrystalline |
| Operating Temperature | -40°C ~ 90°C |
| Voltage @ Pmpp | 5.58 V |
| Current @ Pmpp | 27.7 mA |
| Voltage - Open Circuit | 6.91 V |
| Current - Short Circuit (Isc) | 29.5 mA |
| Power (Watts) - Max | 154.3 mW |
