Quantity
Price
Total price
1
$6.5700
$6.5700
10
$5.9100
$59.1000
25
$5.5800
$139.5000
100
$4.8300
$483.0000
250
$4.5900
$1,147.5000
500
$4.1100
$2,055.0000
1250
$3.4650
$4,331.2500
2500
$3.3000
$8,250.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | 16-VQFN Exposed Pad |
| Output Type | 2-Wire Serial, I2C/SMBUS |
| Mounting Type | Surface Mount |
| Function | Temp Monitoring System (Sensor), Watchdog |
| Accuracy | ±2.5°C Local(Max), ±5°C Remote(Max) |
| Operating Temperature | -40°C ~ 125°C |
| Voltage - Supply | 3V ~ 26V |
| Sensor Type | Internal and External |
| Sensing Temperature | -40°C ~ 125°C |
| Topology | ADC, Multiplexer, Register Bank |
| Output Alarm | Yes |
| Output Fan | No |
| Supplier Device Package | 16-QFN (4x4) |
