Quantity
Price
Total price
1
$10.8000
$10.8000
25
$9.3600
$234.0000
50
$7.9200
$396.0000
100
$6.4800
$648.0000
250
$5.4000
$1,350.0000
500
$4.3200
$2,160.0000
1000
$3.0900
$3,090.0000
| TYPE | DESCRIPTION |
| Mfr | Premier Magnetics |
| Series | - |
| Package | Tape & Box (TB) |
| Product Status | ACTIVE |
| Mounting Type | Through Hole |
| Frequency | 47Hz ~ 440Hz |
| Type | For AC/DC Converters |
| Operating Temperature | 0°C ~ 70°C |
| Applications | Flyback Converters |
| Intended Chipset | TOP243 |
| Voltage - Primary | 85 ~ 265V |
| Chipset Manufacturer | Power Integrations |
