Quantity
Price
Total price
1
$57.0900
$57.0900
10
$53.5200
$535.2000
25
$44.0100
$1,100.2500
50
$38.0550
$1,902.7500
100
$36.8700
$3,687.0000
250
$34.4850
$8,621.2500
| TYPE | DESCRIPTION |
| Mfr | Spectra Symbol |
| Series | ThinPot |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Sensor Strip |
| Mounting Type | Custom |
| Output | Resistive |
| Operating Temperature | -40°C ~ 50°C |
| Termination Style | Solder Tab |
| Linearity | ±1% |
| Linear Range | 0 ~ 500.00mm (0 ~ 19.69") |
| Actuator Type | Flexible Membrane - Linear |
| Technology | Resistive |
| Resistance Tolerance | ±20% |
| For Measuring | Linear Position |
| Resistance | 20 kOhms |
