Quantity
Price
Total price
1
$1.7250
$1.7250
10
$1.4250
$14.2500
100
$1.0950
$109.5000
500
$0.9300
$465.0000
1000
$0.7650
$765.0000
2000
$0.7200
$1,440.0000
5000
$0.6750
$3,375.0000
10000
$0.6450
$6,450.0000
| TYPE | DESCRIPTION |
| Mfr | TSC (Taiwan Semiconductor) |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | TO-220-3 |
| Mounting Type | Through Hole |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Technology | Schottky |
| Diode Configuration | 1 Pair Common Cathode |
| Current - Average Rectified (Io) (per Diode) | 15A |
| Supplier Device Package | TO-220AB |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 45 V |
| Voltage - Forward (Vf) (Max) @ If | 670 mV @ 30 A |
| Current - Reverse Leakage @ Vr | 650 µA @ 45 V |
