Quantity
Price
Total price
1
$14.7450
$14.7450
10
$13.3200
$133.2000
25
$12.7050
$317.6250
100
$11.0250
$1,102.5000
250
$10.5300
$2,632.5000
500
$9.6000
$4,800.0000
1250
$8.3700
$10,462.5000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 40-WFQFN Exposed Pad |
| Delay Time | 0.3ns |
| Number of Channels | 4 |
| Mounting Type | Surface Mount |
| Output | Differential |
| Type | Buffer, ReDriver |
| Input | Differential |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Voltage - Supply | 3V ~ 3.6V |
| Applications | USB Type C |
| Data Rate (Max) | 10Gbps |
| Supplier Device Package | 40-WQFN (6x4) |
| Signal Conditioning | Input Equalization, Output De-Emphasis |
| Capacitance - Input | 10 pF |
