Quantity
Price
Total price
1
$0.2400
$0.2400
10
$0.2100
$2.1000
25
$0.1800
$4.5000
50
$0.1650
$8.2500
100
$0.1500
$15.0000
250
$0.1350
$33.7500
500
$0.1350
$67.5000
1000
$0.1050
$105.0000
3000
$0.0900
$270.0000
6000
$0.0900
$540.0000
15000
$0.0900
$1,350.0000
30000
$0.0750
$2,250.0000
75000
$0.0750
$5,625.0000
| TYPE | DESCRIPTION |
| Mfr | INPAQ Technology Co., Ltd. |
| Series | WIP201610Y |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 0806 (2016 Metric) |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 23mOhm Max |
| Frequency - Self Resonant | 120MHz |
| Current - Saturation (Isat) | 5A |
| Material - Core | Metal |
| Inductance Frequency - Test | 1 MHz |
| Supplier Device Package | 0806 |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Inductance | 470 nH |
| Current Rating (Amps) | 4.7 A |
