Quantity
Price
Total price
1
$0.7350
$0.7350
10
$0.5700
$5.7000
100
$0.3450
$34.5000
500
$0.3150
$157.5000
1000
$0.2100
$210.0000
3000
$0.1950
$585.0000
6000
$0.1950
$1,170.0000
9000
$0.1650
$1,485.0000
30000
$0.1650
$4,950.0000
75000
$0.1500
$11,250.0000
| TYPE | DESCRIPTION |
| Mfr | Central Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | SC-76, SOD-323 |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 150°C |
| Voltage - Zener (Nom) (Vz) | 18 V |
| Impedance (Max) (Zzt) | 21 Ohms |
| Supplier Device Package | SOD-323 |
| Power - Max | 250 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 100 nA @ 14 V |
