Quantity
Price
Total price
1
$0.9600
$0.9600
10
$0.8100
$8.1000
100
$0.5700
$57.0000
500
$0.4500
$225.0000
1000
$0.3600
$360.0000
3000
$0.3150
$945.0000
6000
$0.3000
$1,800.0000
9000
$0.2850
$2,565.0000
30000
$0.2700
$8,100.0000
| TYPE | DESCRIPTION |
| Mfr | Central Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-563, SOT-666 |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 280mV @ 100mA, 1A |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 500mA, 5V |
| Frequency - Transition | 150MHz |
| Supplier Device Package | SOT-563 |
| Current - Collector (Ic) (Max) | 1 A |
| Voltage - Collector Emitter Breakdown (Max) | 60 V |
| Power - Max | 250 mW |
