Quantity
Price
Total price
1
$0.8550
$0.8550
10
$0.7350
$7.3500
100
$0.5100
$51.0000
500
$0.4200
$210.0000
1000
$0.3600
$360.0000
3000
$0.3300
$990.0000
6000
$0.3000
$1,800.0000
9000
$0.2850
$2,565.0000
30000
$0.2850
$8,550.0000
| TYPE | DESCRIPTION |
| Mfr | Central Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±5% |
| Package / Case | SC-79, SOD-523 |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 150°C |
| Voltage - Zener (Nom) (Vz) | 9.1 V |
| Impedance (Max) (Zzt) | 200 Ohms |
| Supplier Device Package | SOD-523 |
| Power - Max | 250 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Current - Reverse Leakage @ Vr | 1 µA @ 6 V |
