Quantity
Price
Total price
1
$0.6000
$0.6000
10
$0.5100
$5.1000
100
$0.3600
$36.0000
500
$0.2850
$142.5000
1000
$0.2250
$225.0000
3000
$0.1950
$585.0000
6000
$0.1950
$1,170.0000
9000
$0.1800
$1,620.0000
30000
$0.1800
$5,400.0000
75000
$0.1650
$12,375.0000
| TYPE | DESCRIPTION |
| Mfr | Central Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-70, SOT-323 |
| Mounting Type | Surface Mount |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 4 ns |
| Technology | Standard |
| Diode Configuration | 1 Pair Common Anode |
| Current - Average Rectified (Io) (per Diode) | 200mA |
| Supplier Device Package | SOT-323 |
| Operating Temperature - Junction | -65°C ~ 150°C |
| Voltage - DC Reverse (Vr) (Max) | 75 V |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA |
| Current - Reverse Leakage @ Vr | 100 nA @ 50 V |
