Quantity
Price
Total price
1
$14.0850
$14.0850
20
$11.9400
$238.8000
60
$10.6200
$637.2000
100
$10.1250
$1,012.5000
260
$9.5100
$2,472.6000
500
$9.0150
$4,507.5000
| TYPE | DESCRIPTION |
| Mfr | ANYSOLAR |
| Series | IXOLAR™ |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | Cells |
| Size / Dimension | 2.756" L x 0.906" W x 0.083" H (70.00mm x 23.00mm x 2.10mm) |
| Type | Monocrystalline |
| Operating Temperature | -40°C ~ 90°C |
| Voltage @ Pmpp | 5.58 V |
| Current @ Pmpp | 55.1 mA |
| Voltage - Open Circuit | 6.91 V |
| Current - Short Circuit (Isc) | 58.6 mA |
| Power (Watts) - Max | 307 mW |
